Graphic LCM – Side 2

Vores speciale er kundespecificerede, Custom designede Graphic LCM. Kinas mangeårige teknologiske udvikling af LCD, samt lave lønninger og produktionsomkostninger, er basis for global konkurrencedygtige priser.

Herudover leverer vi også et stort udvalg af Standard Graphic LCM. Se øvrige menuer.

 

Side 2

graphic-lcm-2a
Module type Controler Module size Active area Number of dots Dot pitch Dot size Backlight LCM Tech Oldtype(JY)
JYG-32024005T-VB   92.2*73.3*7.8 76.785*57.177 320*240 0.2400*0.2383 0.2250*0.2233 EL WHITE TAB JY06A66
JYG-32024012T-VB S1D13700 165.5*112.3*11.0 115.17*86.37 320*240 0.36*0.36 0.33*0.33 LED White TAB JY07B53
JYG-24012810C-VR T6963C 144.0*104.0*14.4 107.95*57.55 240*128 0.45*0.45 0.4*0.4 LED White COB JY04A41
JYG-16016017G-VA UC1698 83.8*80.8*10.9 54.38*54.38 160*160 0.34*0.34 0.32*0.32 LED White COG JY08C10
JYG-16016012T-VD ST7529 83.8*77.5*9.1 52.3*52.3 160*160 0.327*0.327 0.307*0.307 LED White TAB JY07B88
JYG-16012808T-VA ST7529 74.0*66.1*5.4 62.38*49.90 160*128 0.39*0.39 0.37*0.37 LED White TAB JY08C66
JYG-1223238C-VA PT6520 68.0*26.8*13.8 56.08*16.28 122*32 0.46*0.51 0.42*0.47 LED Y/G COB JY07A02
JYG-1223232C-VA ST7920 84.0*44.0*14.5 53.64*15.64 122*32 0.44*0.49 0.40*0.45 LED Y/G COB JY97284
JYG-12864P8T-VA ST7565P 34.00*24.22*1.80 25.58*15.98 128*64 0.20*0.25 0.18*0.23   TAB JY07C27
JYG-12864N7G-VA ST7565P 60.4*39.0*2.8 52.44*26.20 128*64 0.41*0.41 0.37*0.37   COG JY07B62
JYG-12864K7G-VD ST7565P 42.875*37.875*2.1 36.07*23.01 128*64 0.282*0.360 0.252*0.330   COG JY06A98
JYG-12864K6G-VA ST7565R 39.0*31.0*2.0 33.26*20.46 128*64 0.26*0.32 0.24*0.30   COG JY06A90

Top
Tilbage